wall controller
SWC-8B
Product Overview
Dims, controls, & allows scene selection
Mounts to NEMA standard single or multi-gang electric box. Giving you flexibility in controls, number of switches, and design for your LED fixtures.
Product information
Learn about your new product.
General Specifications
Dimensions
Mechanical Specifications
Electrical Specifications
Environmental Specifications
Ordering Information
Brand | wtec |
---|---|
Product Type | Wall controller |
Application | Dims, controls, and selects pre-set scenes for LED fixture groups in a location |
Includes | 1-, 2-, 4- and 8-button configurations |
Color | White,Ivory,LightAlmond,Gray,BlackandRed |
Mount Type | Flush |
Mount Note | MountstoNEMAstandardsingleor multi-gangelectricboxwithopen back | Mounts to standard Decora style insert, snap-on surround faceplate |
Package Quantity | 1 |
Depth | 596.00 mm | 23.50 in |
---|---|
Height | 42.80mm | 1.67in |
Width | 434.00 mm | 17.09 in |
Front Clearance Required, min. | 152.40mm | 6.00in |
Back Clearance Required, min. | 152.40mm | 6.00in |
Weight | 13.60kg | 29.98lb |
smartengine Connector Interface | One channel via dedicated 18 AWG 2-conductor unshielded cable with field-terminated TRM-RJ45-XX or T568A straight-through with RJ45 or T568B crossover with RJ45 |
---|---|
Material Type | High-impact,flameretardant,thermoplastic |
ANSI/TIA Category | 5e | 6 | 6A |
---|---|
Power Consumption, max. | 500 mW |
Environmental Space | Indoor |
---|---|
Flammability Rating/th> | UL 94 V-2 (faceplate) | UL 94-HB (back plate) |
Operating Humidity | 10%-80%, non-condensing |
Operating Temperature | 0°C to +50°C (+32°F to +122°F) |
Storage Humidity | 5%-95%, non-condensing |
Storage Temperature | -20°C to +70°C (4°F to +158°F) |
Safety Standard | AS/NZS CISPR 22 | c-UL-us | CE | CEC Title 24-2008 | IEC 60950 | UL 60950|UL924|UL-us|USFCCPart15,ClassA |
Part No. | SWC-8B |
---|
download